Logo CLIENT LOGIN | MANAGE ACCOUNT | ORDER STATUS | TRACKING | LOG OUT

Our Products

Shopping cart

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout

Our services



  Facebook Houzz    
         

NOMMA Member

NADRA Member

credit cards

 

Galvanized Eye Nuts

schematic

Galvanized Eye Nuts
Part No. Trade
Size
"D"
STOCK SIZE
"T"
THREAD SIZE
(UNC)
WLL
(lbs)
"L"
LENGTH
"E"
EYE
DIA.
"K"
EYE
DEPTH
"C"
BASE
WIDTH
"H"
HEIGHT
REN08G 1 1/4" 1/4"-20 520 1.25" 0.75" 1.00" .69" 1.72"
REN10G 1A 1/4" 5/16"-18 520 1.25" 0.75" 1.00" .69" 1.72"
REN12G 2 5/16" 3/8"-16 1,250 1.62" 1.00" 1.20" .81" 2.09"
REN16G 3A 3/8" 1/2"-13 2,250 2.00" 1.25" 1.44" 1.00" 2.55"
REN20G 4 1/2" 5/8"-11 3,600 2.50" 1.50" 1.92" 1.31" 3.25"
REN24G 5 5/8" 3/4"-10 5,200 3.00" 1.75" 2.28" 1.50" 3.96"
REN32G 7 7/8" 1"-8 10,000 4.00" 2.25" 2.92" 2.13" 5.10"
Please click on part number to order.
© Copyright 2021 - CABLE ART INC.